HP LASERJET ENTERPRISE M612DN PRINTER
143,220.00৳
Brand | HP |
Product model | LASERJET ENTERPRISE M612DN |
Warranty | 1 Year |
SKU:
F4NW8YJU
Categories: HP, Office Equipment, Printer
Description
Processor | |
Processor Speed | 1.2 GHz |
Memory | |
Memory | Memory, standard: 512 MB Memory, maximum: 1.5 GB, MAX memory, when 1GB Accessory DIMM is installed |
Display | |
Display | 4.3-in (10.92 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle) |
Networking & Connectivity | |
Connectivity | Mobile Printing Capability: HP ePrint; Apple AirPrint™; Google Cloud Print™; Mopria™ Certified; ROAM optional for easy printing Connectivity, standard: 1 Hi-Speed USB 2.0 Device; 2 Hi-Speed USB 2.0 Host; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket Connectivity, optional: HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A; HP Jetdirect LAN Accessory 8FP31A Supported network protocols: Via built-in networking solution: TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, IPP 2.0, Apple AirPrint™, HP ePrint, FTP Print, Google Cloud Print; DISCOVERY: SLP, Bonjour, Web Services Discovery; IP CONFIG: IPv4 (BootP, DHCP, AutoIP, Manual, TFTP Config, ARP-Ping), IPv6 (Stateless Link-Local and via Router, Statefull via DHCPv6); Management: SNMPv2/v3, HTTP/HTTPs, Telnet, TFTP Config, FTP FW Download, Syslog; Security: SNMPv3, SSL Cert Management, Firewall, ACL, 802.1x |
Resolution technology | Normal FastRes 1200; Fine Lines (1200 x 1200 dpi), Quickveiw (300 x 300 dpi), Economode (600 x 600 dpi) |
Print Technology | Laser |
Media | Media types: Paper (plain, light, bond, recycled, heavy, extra heavy, cardstock, pre-printed, pre-punched, colored, rough, heavy rough), mono transparency, labels, letterhead, envelope, heavy envelope Supported media weight: Automatic Duplexer: 16 to 32 lb Media weights by paper path: Tray 1: 60 to 200 g/m²; Automatic Duplexer: 60 to 120 g/m² |
Printing | Printer page yield: Average black declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. Print languages: HP PCL 6, HP PCL 5, HP postscript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint Duplex printing: Automatic (standard) Printer management:HP Printer Assistant, HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver (Driver Configuration Utility – Driver Deployment Utility – Managed Printing Administrator); Monthly duty cycle: Up to 300,000 pages Recommended monthly page volume: 5000 to 30,000 |
Paper Handling | Paper handling input, standard: 100-sheet multipurpose feeder, 550-sheet input feeder Paper handling output, standard: 500 sheet output bin Finished output handling: Sheetfed |
Media sizes supported | 100-sheet multipurpose Tray 1: Letter, Legal, Executive, Statement, Oficio (8.5 x 13), 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, Envelopes: #9, #10, Monarch; 550-sheet input Tray 2: Letter, Legal Executive, Statement, Oficio (8.5 x 13), 4 x 6 in, 5 x 7 in, 5 x 8 in; 550-sheet optional feeder: Letter, Legal, Executive, Statement, Oficio (8.5 x 13), 4 x 6 in, 5 x 7 in, 5 x 8 in; 2000-sheet optional HCI: Letter, Legal; 75-sheet optional envelope feeder: #9, #10, Monarch 100-sheet multipurpose Tray 1: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Postcard (JIS), Dpostcard (JIS), Envelope: B5, C5, C6, DL; 550-sheet input Tray 2: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Postcard (JIS), Dpostcard (JIS); 550-sheet optional feeder: A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, Oficio (216 x 340), 16K (195 x 270), 16K (184 x 260), 16K (197 x 273), Postcard (JIS), Dpostcard (JIS); 2000-sheet optional HCI: A4; 75-sheet optional envelope feeder: B5, C5, C6, DL Media sizes, custom: 100-sheet multipurpose Tray 1: 3 x 5 to 8.5 x 14 in; 550-sheet input Tray 2: 3.9 x 5.8 to 8.5 x 14 in; 550-sheet optional feeder: 3.9 x 5.8 to 8.5 x 14 in; 75-sheet envelope feeder: 3.5 x 5.8 to 7 x 10 in |
INK | Number of print cartridges: 1 (black) Replacement cartridges: HP 147A Black Original LaserJet Toner Cartridge (~10,500 pages) W1470A; HP 147X High Yield Black Original LaserJet Toner Cartridge (~25,200 pages) W1470X; HP 147Y Extra High Yield Black Original LaserJet Toner Cartridge (~42,000 pages) W1470Y |
Technical Info | |
Function Type | |
Speed PPM (Color) | HP LASERJET ENTERPRISE M612DN PRINTER |
Speed PPM (Black) | Up to 75 ppm |
Supported OS | Windows Client OS (32/64 bit)-, Win10, Win8.1, Win7 Ultimate, Mobile OS-, iOS, Android, Mac-, Apple® macOS Sierra v10.13, Apple® macOS High Sierra v10.14, Apple® macOS Mojave v10.15, Discrete PCL6 Printer Driver-, For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) – User Guide, Search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers-, For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) – User Guide, Search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers |
Battery And Power | |
Power | 100V – 127V nominal @ +/-10% (min 90V, max 140V); 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz), 12 A; 220V – 240V nominal, @ +/-10% (min 198V, Max 264V); 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz), 6 A. Not dual voltage, power supply varies by part number with # Option code identifier. Power consumption: 877 watts (printing), 14.98 watts (ready), 4.28 watts (sleep), < 0.1 watts (Auto Off/Manual On), < 0.1 watts (Manual Off)[4] Energy efficiency: ENERGY STAR® qualified; Blue Angel; EPEAT® Silver; CECP |
Physical Specification | |
Dimension | Dimensions (W X D X H): 17 x 18.3 x 15 in Dimensions Maximum (W X D X H): 17 x 40.9 x 17.8 in |
Weight | 47.5 lbs |
Others | |
Other Features | |
Warranty Information | |
Warranty | 1 Year |
Reviews (0)
Be the first to review “HP LASERJET ENTERPRISE M612DN PRINTER” Cancel reply
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
NETUM NT-1202 WIRED 2D BARCODE SCANNER
8,900.00৳
Yumite YJ-2000 2D Barcode Scanner
5,000.00৳
YUMITE YT-100 BARCODE SCANNER
2,750.00৳
Yumite YT-1000 Barcode Scanner
5,400.00৳
Yumite YT5001 2D Auto Barcode Scanner
11,000.00৳
Zebra DS2278 Cordless Barcode Scanner
28,990.00৳
Zebra DS4208 Barcode Scanner
15,000.00৳
Zebra DS9908 Corded Barcode Scanner
35,000.00৳
Reviews
There are no reviews yet.